Liquid Ether
Customize LiquidEther
Mouse Force20
Cursor Size100px
Viscous30
Iterations Viscous32
Iterations Poisson32
Resolution0.50
Auto Speed0.5
Auto Intensity2.2
Takeover Duration0.25s
Auto Resume Delay3000ms
Auto Ramp Duration0.6s
Props
| Property | Type | Default | Description |
|---|---|---|---|
| colors | string[] | ['#5227FF', '#FF9FFC', '#B19EEF'] | Array of color hex values for the liquid effect |
| mouseForce | number | 20 | Force applied by mouse interaction |
| cursorSize | number | 100 | Size of the cursor interaction area in pixels |
| isViscous | boolean | false | Enable viscous fluid simulation |
| viscous | number | 30 | Viscosity strength when isViscous is true |
| iterationsViscous | number | 32 | Number of iterations for viscous simulation |
| iterationsPoisson | number | 32 | Number of iterations for Poisson solver |
| resolution | number | 0.5 | Simulation resolution (0.1 to 1) |
| isBounce | boolean | false | Enable bounce effect at boundaries |
| autoDemo | boolean | true | Enable automatic demo animation |
| autoSpeed | number | 0.5 | Speed of automatic demo animation |
| autoIntensity | number | 2.2 | Intensity of automatic demo animation |
| takeoverDuration | number | 0.25 | Duration of takeover effect in seconds |
| autoResumeDelay | number | 3000 | Delay before resuming auto demo in milliseconds |
| autoRampDuration | number | 0.6 | Duration of ramp up/down in seconds |
Dependencies
ogl
Created with ❤️ by Cybershoora