Scrambled Text
Customize Splash Cursor
Simulation Resolution128
Dye Resolution1440
Splat Radius0.20
Splat Force6000
Props
| Property | Type | Default | Description |
|---|---|---|---|
| SIM_RESOLUTION | number | 128 | The resolution of the fluid simulation grid. Higher values provide more detailed simulation but affect performance. |
| DYE_RESOLUTION | number | 1440 | The resolution of the dye/render texture. Higher values provide more detailed visuals. |
| CAPTURE_RESOLUTION | number | 512 | The resolution for capturing mouse interactions. |
| DENSITY_DISSIPATION | number | 3.5 | How quickly the dye density dissipates over time. |
| VELOCITY_DISSIPATION | number | 2 | How quickly the fluid velocity dissipates over time. |
| PRESSURE | number | 0.1 | The pressure coefficient in the fluid simulation. |
| PRESSURE_ITERATIONS | number | 20 | Number of iterations for pressure calculation in the fluid solver. |
| CURL | number | 3 | The curl/vorticity factor that adds swirling motion to the fluid. |
| SPLAT_RADIUS | number | 0.2 | The radius of the splash effect when clicking or moving the mouse. |
| SPLAT_FORCE | number | 6000 | The force applied to the fluid when creating splashes. |
| SHADING | boolean | true | Enables or disables shading effects on the fluid simulation. |
| COLOR_UPDATE_SPEED | number | 10 | How quickly the colors update during the animation. |
| BACK_COLOR | ColorRGB | { r: 0.5, g: 0, b: 0 } | The background color of the simulation. |
| TRANSPARENT | boolean | true | Whether the background should be transparent. |
Dependencies
WebGLWebGL2
Created with ❤️ by Cybershoora