Galaxy
Customize Galaxy
Density1.50
Glow Intensity0.50
Saturation0.80
Hue Shift240°
Star Speed0.50
Animation Speed1.00
Twinkle Intensity0.30
Rotation Speed0.10
Repulsion Strength2.0
Auto Center Repulsion0.0
Focal X0.50
Focal Y0.50
Rotation X1.00
Rotation Y0.00
Props
| Property | Type | Default | Description |
|---|---|---|---|
| mouseRepulsion | boolean | | Enable or disable mouse repulsion effect on stars |
| mouseInteraction | boolean | | Enable or disable mouse interaction with the galaxy |
| density | number | 1.5 | Star density multiplier (0.5-3) |
| glowIntensity | number | 0.5 | Intensity of star glow effect (0-2) |
| saturation | number | 0.8 | Color saturation of the galaxy (0-2) |
| hueShift | number | 240 | Hue shift for color adjustment in degrees (0-360) |
| starSpeed | number | 0.5 | Speed of star movement (0-2) |
| speed | number | 1 | Overall animation speed multiplier (0-3) |
| twinkleIntensity | number | 0.3 | Intensity of star twinkling effect (0-1) |
| rotationSpeed | number | 0.1 | Speed of galaxy rotation (0-0.5) |
| repulsionStrength | number | 2 | Strength of mouse repulsion effect (0-10) |
| autoCenterRepulsion | number | 0 | Auto center repulsion strength (0-5) |
| transparent | boolean | | Enable or disable transparency in the galaxy |
| disableAnimation | boolean | | Disable all animations for static display |
| focal | number[] | [0.5, 0.5] | Focal point coordinates [x, y] (0-1 for each axis) |
| rotation | number[] | [1, 0] | Rotation angles [x, y] in radians (-2 to 2 for each axis) |
| className | string | custom-galaxy | Additional CSS class names for styling |
| width | string | 100% | Width of the galaxy container |
| height | string | 600px | Height of the galaxy container |
| quality | string | high | Rendering quality - 'low', 'medium', or 'high' |
Dependencies
oglreact
Created with ❤️ by Cybershoora